Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Circuit Executive 09:30 | 1 | |||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | Safeguarding Foundation Training 09:30 12 | 13 | 14 | 15 |
Advanced Safeguarding Training 19:00 16 | 17 | 18 | 19 | 20 | 21 | Circuit Assembly 15:00 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Registered Charity No. 1136205
office@gloscircuit.co.uk
01452 415769
Gloucestershire Methodist Circuit Office
18 College Green
Gloucester
GL1 2LR